Here’s our latest applications approved on March 27 to April 2.
Category | Service Center | Premium Processing | Filing Date & Processing Time (for non-PP cases) | Approval Date | Position at the time of filing | Credentials |
---|---|---|---|---|---|---|
EB1A | TSC | Y | 2023-03-15 | 2023-03-27 | Director | *7 peer-reviewed scientific articles *323 citations *80 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-02-23 | 2023-03-27 | Scientist | *21 peer-reviewed scientific articles, 15 conference papers, 1 book chapter, 1 patent, and 2 patent applications *1,053 citations *14 reviews *1 media report *2 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-02-28 | 2023-03-27 | Scientist | *20 peer-reviewed scientific articles *371 citations *13 reviews *3 grants from national institutes *Year of the most recent published paper: 2019 |
EB1A | TSC | Y | 2023-03-22 | 2023-03-28 | Visiting Scientist | *27 peer-reviewed scientific articles and 11 book chapters *237 citations *27 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-01 | 2023-03-29 | Research Scientist | *38 peer-reviewed scientific articles and 1 book chapter *3,908 citations *24 reviews *Year of latest peer-reviewed publication: 2018 |
EB1A | TSC | Y | 2023-03-16 | 2023-03-29 | Scientist | *10 peer-reviewed scientific articles *310 citations *12 reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-17 | 2023-03-29 | Scientist | *10 peer-reviewed scientific articles and 3 book chapters
*854 citations *14 reviews *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-15 | 2023-03-29 | Researcher | *18 peer-reviewed scientific articles and 1 patent *872 citations *50 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
EB1A | TSC | Y | 2023-03-16 | 2023-03-29 | Postdoctoral Research Fellow | *36 peer-reviewed scientific articles, 2 book chapters, and 1 preprint article *666 citations *235 reviews *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-03 | 2023-03-29 | Postdoctoral Researcher | *11 peer-reviewed scientific articles and 1 patent *5,899 citations *11 reviews *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-01 | 2023-03-30 | Scientist | *21 peer-reviewed scientific articles *684 citations *16 reviews *4 media reports *3 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-03-09 | 2023-03-30 | Associate Director | *7 peer-reviewed scientific articles *420 citations *10 reviews *Year of the most recent published paper: 2018 |
EB1A | TSC | Y | 2023-03-10 | 2023-03-30 | Scientist | *8 peer-reviewed scientific articles, 1 patent, and 2 patent applications *3,851 citations *13 reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-02 | 2023-03-30 | Assistant Professor | *35 peer-reviewed scientific publications *714 citations *13 reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-07 | 2023-03-31 | Senior Associate Consultant | *60 peer-reviewed scientific articles and 2 book chapters *980 citations *61 reviews *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-03-22 | 2023-03-31 | Research Assistant Professor | *33 peer-reviewed scientific articles *1,279 citations *29 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-03-23 | 2023-04-01 | Analyst | *22 peer-reviewed scientific articles *254 citations *10 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-03-09 | 2023-04-01 | Postdoctoral Fellow | *17 peer-reviewed scientific articles *494 citations *14 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-03-23 | 2023-04-01 | Cardiologist | *56 peer-reviewed scientific articles *5,066 citations *23 reviews *Year of the most recent published paper: 2021 |
EB1A | TSC | Y | 2022-11-28 | 2023-04-01 | Senior Scientist | *12 peer-reviewed scientific articles *258 citations *25 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-21 | 2023-03-31 | Consultant | *11 peer-reviewed scientific articles *254 citations *16 reviews *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-24 | 2023-03-31 | Engineer | *7 peer-reviewed scientific articles
*371 citations *15 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-02-21 | 2023-03-27 | Postdoctoral Scholar | *19 peer-reviewed scientific articles *612 citations *10 reviews *1 grant from national institute *Year of the most recent published paper: 2019 |
EB1A | TSC | Y | 2023-03-07 | 2023-03-30 | Postdoctoral Fellow | *25 peer-reviewed scientific articles *581 citations *24 reviews *Year of latest peer-reviewed publication: 2021 |
EB1B | NSC | Y | 2023-03-23 | 2023-03-28 | Research Scientist | *10 peer-reviewed scientific papers *101 citations *30 reviews *Year of latest peer-reviewed publication: 2021 |
EB1B | TSC | Y | 2023-03-17 | 2023-03-29 | Dentist | *7 peer-reviewed scientific articles and 1 white paper *62 citations *34 reviews *Year of the most recent published paper: 2022 |
EB1B | NSC | Y | 2023-03-23 | 2023-03-29 | Associate Staff | *40 peer-reviewed scientific articles and 1 book chapters
*562 citations *60 reviews *Year of the most recent published paper: 2023 |
NIW | TSC | N/A | 2022-12-23 94 days | 2023-03-27 | Research Scientist | *3 peer-reviewed journal articles, 6 conference publications, and 1 paper accepted for publication *48 citations *4 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-22 95 days | 2023-03-27 | Postdoctoral Fellow | *4 peer-reviewed journal articles *60 citations *53 reviews *Year of the most recent published paper: 2020 |
NIW | NSC | N/A | 2023-01-10 76 days | 2023-03-27 | Postdoc Research Associate | *8 peer-reviewed journal articles, 2 peer-review journal abstracts, and 1 peer-reviewed conference article *77 citations *3 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-06 80 days | 2023-03-27 | Senior Member | *8 peer-reviewed publications *276 citations *2 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-16 101 days | 2023-03-27 | Assistant Professor | *19 peer-reviewed journal articles and 2 conference papers *510 citations *22 reviews *Year of the most recent published paper: 2020 |
NIW | TSC | N/A | 2022-06-10 290 days | 2023-03-27 | Manager | *8 peer-reviewed journal articles, 4 conference papers, and 3 published patents *144 citations *No reviews *4 grants from national institutes *Year of the most recent published paper: 2020 |
NIW | NSC | N/A | 2022-09-22 186 days | 2023-03-27 | Staff Chemist | *4 peer-reviewed journal articles *19 citations *8 reviews *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-14 103 days | 2023-03-27 | Researcher | *5 peer-reviewed journal articles and 1 peer-reviewed conference poster *42 citations *13 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2022-06-10 | 2023-03-27 | Chemist | *6 peer-reviewed journal articles and 2 peer-reviewed conference papers *39 citations *8 reviews *5 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-01-19 | 2023-03-27 | Postdoc Associate | *4 peer-reviewed journal articles *12 citations *6 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-10-31 147 days | 2023-03-27 | Associate Research Scientist | *11 peer-reviewed journal articles and 3 technical reports *112 citations *23 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
NIW | NSC | Y | 2023-03-20 | 2023-03-27 | Research Scholar | *22 peer-reviewed journal articles and 1 book chapter *324 citations *10 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | Y | 2023-03-20 | 2023-03-27 | Director | *17 peer-reviewed articles and 1 book chapter *65 citations *14 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-02-27 | 2023-03-27 | Postdoctoral Research Scientist | *10 peer-reviewed journal articles *108 citations *No reviews *5 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-20 97 days | 2023-03-27 | Lecturer | *7 peer-reviewed journal articles *151 citations *1 review *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-20 97 days | 2023-03-27 | Chemist | *9 peer-reviewed journal articles and 1 book chapter *16 citations *No reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-02-10 45 days | 2023-03-27 | Fellow | *28 peer-reviewed journal articles *44 citations *21 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-10 76 days | 2023-03-27 | Junior Specialist | *16 peer-reviewed journal articles *39 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2022-10-07 171 days | 2023-03-27 | Researcher | *7 peer-reviewed journal articles *26 citations *No reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-10 76 days | 2023-03-27 | Researcher | *6 peer-reviewed journal articles, 5 conference papers, 1 book chapter, and 15 patent applications *78 citations *28 reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-11 75 days | 2023-03-27 | Postdoctoral Scholar | *18 peer-reviewed journal articles *326 citations *111 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-09-22 186 days | 2023-03-27 | Engineer | *6 peer-reviewed journal articles and 3 peer-reviewed conference papers *37 citations *No reviews *3 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | Y | 2023-03-20 | 2023-03-27 | Scientist | *19 peer-reviewed journal articles and 2 published patents *97 citations *8 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-03-23 | 2023-03-27 | Postdoctoral Fellow | *10 peer-reviewed journal articles and 1 peer-reviewed conference paper *120 citations *9 reviews *2 grants from national institutes *Year of the most recent published paper: 2023 |
NIW | NSC | Y | 2023-03-22 | 2023-03-27 | Postdoctoral Associate | *9 peer-reviewed journal articles and 11 conference publications *180 citations *12 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-03-13 | 2023-03-27 | Researcher | *13 peer-reviewed journal articles *230 citations *12 reviews *1 commercialization *4 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | Y | 2023-03-10 | 2023-03-27 | Postdoctoral Research Associate | *3 peer-reviewed journal articles and 1 conference paper *14 citations *3 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-23 | 2023-03-27 | Senior Medical Writer | *5 peer-reviewed journal articles *70 citations *No reviews *4 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-21 | 2023-03-27 | Postdoctoral Fellow | *7 peer-reviewed journal articles *46 citations *1 review *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-02-23 | 2023-03-27 | Associate | *12 peer-reviewed journal articles, 8 conference papers, and 1 technical report *234 citations *3 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-02 | 2023-03-27 | Scientist | *14 peer-reviewed journal articles *315 citations *17 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | Y | 2023-03-06 | 2023-03-27 | Postdoctoral Fellow | *15 peer-reviewed journal articles *434 citations *15 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2019 |
NIW | TSC | Y | 2023-02-23 | 2023-03-27 | Postdoctoral Fellow | *32 peer-reviewed journal articles and 1 book chapter *1,201 citations *360 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-02-22 | 2023-03-27 | Postdoctoral Researcher | *4 peer-reviewed journal articles, 2 conference papers, and 1 technical report *37 citations *2 reviews *2 grants from national institutes *Year of the most recent published paper: 2023 |
NIW | TSC | N/A | 2022-12-16 102 days | 2023-03-28 | Research Associate | *33 peer-reviewed journal articles, 13 conference papers, and 4 book chapters *1,242 citations *36 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-07 111 days | 2023-03-28 | Research Scientist | *16 peer-reviewed journal articles and 4 book chapters *87 citations *3 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-16 102 days | 2023-03-28 | Researcher | *10 peer-reviewed conference articles and 2 peer-reviewed journal articles *42 citations *2 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-09 78 days | 2023-03-28 | Postdoctoral Scholar | *30 peer-reviewed journal articles, 1 book chapter, 1 patent, and 1 patent application *442 citations *No reviews *3 grants from national institutes *Year of the most recent published paper: 2020 |
NIW | TSC | Y | 2023-01-25 | 2023-03-28 | Engineer | *6 peer-reviewed journal articles and 7 peer-reviewed conference papers *131 citations *3 reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-10-25 154 days | 2023-03-28 | Research Engineer | *4 peer-reviewed journal articles *316 citations *1 review *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | Y | 2023-03-15 | 2023-03-28 | Engineer | *3 peer-reviewed journal articles *243 citations *21 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2020 |
NIW | TSC | Y | 2022-11-30 | 2023-03-28 | Engineer | *4 peer-reviewed conference papers and 3 peer-reviewed journal articles *63 citations *2 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-22 96 days | 2023-03-28 | Assistant Professor | *8 peer-reviewed conference papers *52 citations *No reviews *year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-05 113 days | 2023-03-28 | Postdoctoral Researcher | *6 peer-reviewed journal articles, 4 conference papers, and 1 book chapter *142 citations *No reviews *year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-11-01 147 days | 2023-03-28 | Postdoctoral Researcher | *7 peer-reviewed journal articles *90 citations *16 reviews *5 grants from national institutes *year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-22 96 days | 2023-03-28 | Researcher | *17 peer-reviewed journal articles *73 citations *3 reviews *year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2022-12-21 97 days | 2023-03-28 | Postdoctoral Researcher | *9 peer-reviewed conference papers *47 times *33 reviews *3 grants from national institutes *year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-09 78 days | 2023-03-28 | Postdoctoral Research Fellow | *23 peer-reviewed journal articles, 4 conference papers, and 2 books *316 citations *29 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-11 76 days | 2023-03-28 | Engineer | *6 peer-reviewed journal articles, 1 peer-reviewed journal abstract, and 1 U.S. patent application *412 citations *25 reviews *7 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-27 91 days | 2023-03-28 | Research Assistant | *4 peer-reviewed journal articles *39 citations *1 review *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-10 77 days | 2023-03-28 | Research Assistant Professor | *11 peer-reviewed conference publications and 10 peer-reviewed journal articles *259 citations *100 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2022-12-28 90 days | 2023-03-28 | Research Associate | *6 peer-reviewed journal articles and 5 conference papers *69 citations *10 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-10-20 159 days | 2023-03-28 | Microbiologist | *5 peer-reviewed journal articles and 1 published patent *38 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-03-20 | 2023-03-28 | Research Scientist | *3 peer-reviewed journal articles and 2 peer-reviewed conference articles *39 citations *10 review *1 grant from national institute *year of latest peer-reviewed publication: 2023 |
NIW | TSC | N/A | 2022-07-22 249 days | 2023-03-28 | Research Fellow | *49 peer-reviewed journal articles, 2 conferences papers, and 1 book *834 citations *28 reviews *Year of the most recent published paper: 2021 |
NIW | NSC | Y | 2023-03-20 | 2023-03-28 | Postdoctoral Research Scholar | *8 peer-reviewed journal articles, 3 conference papers, and 2 patent applications *166 citations *3 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | Y | 2023-03-20 | 2023-03-28 | Scientist | *11 peer-reviewed journal articles and 1 book chapter *310 citations *No reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-21 | 2023-03-28 | Scientist | *2 peer-reviewed conference papers and 1 peer-reviewed journal article *16 citations *7 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | Y | 2023-03-20 | 2023-03-28 | Research Scientist | *3 peer-reviewed journal articles and 7 peer-reviewed conference articles *45 citations *17 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-03-20 | 2023-03-28 | Resident | *11 peer-reviewed journal articles *78 citations *4 reviews *5 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-10 | 2023-03-28 | Instructor | *28 peer-reviewed journal articles, 15 conference papers, 5 conference abstracts, 1 book, and 1 book chapter *689 citations *4 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-03-01 | 2023-03-28 | Resident | *6 peer-reviewed journal articles *159 citations *No reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-02-24 | 2023-03-28 | Professor | *49 peer-reviewed journal articles, 21 conference papers, and 8 books *106 citations *28 reviews *Year of the most recent published paper: 2020 |
NIW | NSC | Y | 2023-03-22 | 2023-03-28 | Academic Rheumatologist | *7 peer-reviewed journal articles *33 citations *No reviews *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-03-10 | 2023-03-28 | Scientist | *7 peer-reviewed journal articles and 1 peer-reviewed conference paper *216 citations *7 reviews *4 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | Y | 2023-03-21 | 2023-03-28 | Scientist | *6 peer-reviewed journal articles and 11 conference papers *216 citations *27 reviews *Year of the most recent published paper: 2023 |
NIW | TSC | N/A | 2022-12-22 97 days | 2023-03-29 | Lecturer | *38 peer-reviewed journal articles, 7 books, and 9 book chapters *158 citations *33 reviews *Year of the most recent published paper: 2020 |
NIW | TSC | N/A | 2022-12-23 96 days | 2023-03-29 | Professor | *74 peer-reviewed journal articles, 76 conference papers, 5 book chapters, 4 books, and 6 patents *1,956 citations *12 reviews *1 media report *2 grants from national institutes *Year of the most recent published paper: 2018 |
NIW | TSC | N/A | 2022-12-15 104 days | 2023-03-29 | Developer | *19 peer-reviewed journal and conference articles and 3 book chapters *254 citations *5 reviews *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-26 62 days | 2023-03-29 | Postdoctoral Research Fellow | *5 peer-reviewed journal articles *347 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-08-12 229 days | 2023-03-29 | Associate Professor | *27 peer-reviewed journal articles *194 citations *9 reviews *Year of the most recent published paper: 2020 |
NIW | NSC | N/A | 2022-12-02 117 days | 2023-03-29 | Post-Doctoral Fellow | *6 peer-reviewed conference papers *28 citations *4 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-09 79 days | 2023-03-29 | Engineer | *21 peer-reviewed conference papers, 8 peer-reviewed journal articles, 1 book, and 1 patent *962 citations *80 reviews *6 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
NIW | NSC | N/A | 2023-01-12 76 days | 2023-03-29 | Research Scientist | *13 peer-reviewed conference papers and 11 peer-reviewed journal articles *1,444 citations *45 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-21 98 days | 2023-03-29 | Research Assistant | *5 peer-reviewed journal articles and 7 conference papers *23 citations *45 reviews *4 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2022-12-30 89 days | 2023-03-29 | Post-Doctoral Research Affiliate | *3 peer-reviewed journal articles *20 citations *No reviews *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-11 77 days | 2023-03-29 | Postdoctoral Scholar | *21 peer-reviewed articles *864 citations *13 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-17 71 days | 2023-03-29 | Resident | *13 peer-reviewed journal articles *188 citations *No reviews *1 media report *3 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-09 79 days | 2023-03-29 | Engineer | *14 peer-reviewed conference papers and 1 published patent application *320 citations *14 reviews *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-10 78 days | 2023-03-29 | Postdoctoral Research Fellow | *8 peer-reviewed journal articles and 2 book chapters *226 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-09-21 189 days | 2023-03-29 | Research Fellow | *63 peer-reviewed journal articles and 6 accepted journal articles *184 citations *58 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-20 99 days | 2023-03-29 | Research Associate | *13 peer-reviewed journal articles *719 citations *No reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-17 71 days | 2023-03-29 | Researcher | *17 peer-reviewed journal articles *347 citations *15 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | Y | 2023-03-21 | 2023-03-29 | Specialist | *3 peer-reviewed journal articles and 2 peer-reviewed conference papers *62 citations *No reviews *Year of latest peer-reviewed publication: 2019 |
NIW | NSC | Y | 2023-03-22 | 2023-03-29 | Researcher | *8 peer-reviewed conference papers and 1 peer-reviewed journal article *23 citations *14 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2022-12-16 | 2023-03-29 | Research Scientist | *12 peer-reviewed journal articles and 4 conference papers *635 citations *40 reviews *Year of latest peer-reviewed publication: 2020 |
NIW | NSC | N/A | 2023-01-10 78 days | 2023-03-29 | Assistant Professor | *4 peer-reviewed journal articles *21 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-07 | 2023-03-29 | Researcher | *3 peer-reviewed journal articles
*20 citations *No reviews *8 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-02-24 | 2023-03-29 | Developer | *3 peer-reviewed conference articles and 2 peer-reviewed journal articles *101 citations *15 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | Y | 2023-02-13 | 2023-03-29 | Assistant Professor | *20 peer-reviewed journal articles, 2 peer-reviewed conference articles, and 1 book chapter *472 citations *17 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | Y | 2023-03-20 | 2023-03-29 | Postdoctoral Researcher | *6 peer-reviewed journal articles *23 citations *5 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-03-23 | 2023-03-29 | Senior Research Engineer | *3 peer-reviewed conference papers *28 citations *11 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-03-20 | 2023-03-29 | Postdoctoral Research Fellow | *2 peer-reviewed journal articles and 1 peer-reviewed conference paper *14 citations *No reviews *4 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-03-08 | 2023-03-29 | Research Associate Professor | *230 peer-reviewed journal articles *2,1332 citations *100 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | Y | 2022-11-22 | 2023-03-29 | Scientist | *29 peer-reviewed scientific articles and 1 patent *795 citations *20 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-03-23 | 2023-03-29 | Assistant Professor | *10 peer-reviewed conference papers
*47 citations *30 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | Y | 2023-03-23 | 2023-03-29 | Engineer | *11 peer-reviewed journal articles, 5 peer-reviewed conference papers, and 1 book chapter *407 citations *4 reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | Y | 2023-03-27 | 2023-03-29 | Research Scientist | *7 peer-reviewed conference papers and 5 preprints
*342 citations *12 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | Y | 2023-03-23 | 2023-03-29 | Scientist | *1 peer-reviewed journal article and 5 conference papers
*88 citations *45 reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | Y | 2023-03-23 | 2023-03-29 | Engineer | *15 peer-reviewed journal articles
*648 citations *16 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-02-27 | 2023-03-29 | Faculty Position | *5 peer-reviewed conference papers and 2 peer-reviewed journal articles
*56 citations *No reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-02-24 | 2023-03-29 | Engineer | *3 peer-reviewed journal articles, 2 peer-reviewed conference articles, and 1 patent *24 citations *No reviews *1 grant from national institute *Year of the most recent published paper: 2020 |
NIW | NSC | Y | 2023-03-23 | 2023-03-29 | Postdoctoral Fellow | *12 peer-reviewed journal articles and 1 book chapter
*168 citations *No reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2023-01-31 | 2023-03-29 | Associate Professor | *21 peer-reviewed journal articles and 1 peer-reviewed conference paper
*63 citations *340 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | Y | 2022-10-25 | 2023-03-29 | Postdoctoral Research Associate | *7 peer-reviewed journal articles and 1 book chapter
*137 citations *12 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-28 92 days | 2023-03-30 | Assistant Professor | *45 peer-reviewed articles *663 citations *16 reviews *1 media report *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-29 91 days | 2023-03-30 | Research Associate | *8 peer-reviewed journal articles *341 citations *24 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-17 72 days | 2023-03-30 | Staff Scientist | *8 peer-reviewed journal articles *91 citations *5 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-17 72 days | 2023-03-30 | Researcher | *6 peer-reviewed journal articles, 5 conference papers, and 2 technical reports *49 citations *9 reviews *1 media report *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-13 76 days | 2023-03-30 | Researcher | *18 peer-reviewed journal articles and 1 book chapter *521 citations *21 reviews *1 media report *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-12 77 days | 2023-03-30 | Postdoctoral Research Scientist | *7 peer-reviewed journal articles *221 citations *7 reviews *1 media report *3 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-16 104 days | 2023-03-30 | Postdoctoral Research Fellow | *2 peer-reviewed journal articles and 1 peer-reviewed accepted journal article *21 citations *1 review *1 media report *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-29 91 days | 2023-03-30 | Research Professional | *16 peer-reviewed journal articles *121 citations *47 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-16 104 days | 2023-03-30 | Postdoctoral Fellow | *4 peer-reviewed journal articles *151 citations *47 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2019 |
