Here’s our latest approved cases on April 3 to April 9
Category | Service Center | Premium Processing | Filing Date & Processing Time (for non-PP cases) | Approval Date | Position at the time of filing | Credentials |
---|---|---|---|---|---|---|
EB1A | TSC | N | 2022-03-29 370 days | 2023-04-03 | Engineer | *18 peer-reviewed scientific articles *605 citations *30 reviews *1 grant from national institute *Year of the most recent published paper: 2020 |
EB1A | TSC | N | 2021-12-07 483 days | 2023-04-04 | Researcher | *43 peer-reviewed scientific articles *406 citations *32 reviews *Year of the most recent published paper: 2020 |
EB1A | TSC | N | 2021-12-07 484 days | 2023-04-05 | Scientist | *27 peer-reviewed scientific articles and 1 book chapter *181 citations *56 reviews *2 grants from national institutes *Year of the most recent published paper: 2019 |
EB1A | TSC | N | 2022-03-25 | 2023-04-06 | Scientist | *9 peer-reviewed scientific articles, 1 book chapter, and 2 preprints *460 citations *9 reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | N | 2023-03-02 35 days | 2023-04-06 | Assistant Professor | *20 peer-reviewed scientific articles and 1 patent *339 citations *60 reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | N | 2022-03-29 373 days | 2023-04-06 | Postdoctoral Fellow | *35 peer-reviewed scientific articles *497 citations *35 reviews *4 grants from national institutes *Year of the most recent published paper: 2021 |
EB1A | TSC | N | 2021-12-06 487 days | 2023-04-07 | Postdoctoral Associate | *12 peer-reviewed scientific articles and 1 book chapter *388 citations *65 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | N | 2023-03-02 35 days | 2023-04-06 | Associate Research Scientist | *18 peer-reviewed scientific articles *837 citations *20 reviews *7 grants from national institutes *Year of the most recent published paper: 2021 |
EB1A | TSC | Y | 2023-03-21 | 2023-04-03 | Postdoctoral Associate | *10 peer-reviewed articles, 3 conference papers, 2 book chapters, and 1 patent *439 citations *19 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-01 | 2023-04-03 | Fellow | *24 peer-reviewed scientific articles *257 citations *41 reviews *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-21 | 2023-04-04 | Postdoctoral Fellow | *35 peer-reviewed scientific articles *1,844 citations *30 reviews *5 media reports *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-02-21 | 2023-04-04 | Manager | *8 peer-reviewed journal articles *3,012 citations *13 reviews *7 grants from national institutes *Year of the most recent published paper: 2023, accepted |
EB1A | TSC | Y | 2023-03-23 | 2023-04-05 | Engineer | *5 peer-reviewed journal articles, 21 conference papers, and 6 patents and patent applications *230 citations *150 reviews *Year of latest peer-reviewed publication: 2018 |
EB1A | TSC | Y | 2023-03-13 | 2023-04-05 | Post-doctoral Research Assistant | *23 peer-reviewed scientific articles and 1 preprint article *680 citations *18 reviews *Year of the most recent published paper: 2022 |
EB1A | TSC | Y | 2023-03-27 | 2023-04-05 | Senior Research Scientist | *42 peer-reviewed scientific articles *2,583 citations *40 reviews *1 grant from national institute *Year of the most recent published paper: 2016 |
EB1A | TSC | Y | 2023-03-10 | 2023-04-06 | Research Scientist | *9 peer-reviewed scientific articles and 2 book chapters *190 citations *20 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-03-10 | 2023-04-07 | Instructor | *13 peer-reviewed scientific articles *290 citations *12 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-03-14 | 2023-04-07 | Postdoctoral Associate | *9 peer-reviewed scientific articles *252 citations *39 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-01 | 2023-04-07 | Assistant Research Professor | *29 peer-reviewed scientific articles *436 citations *14 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-03-16 | 2023-04-07 | Sociologist | *66 peer-reviewed journal articles, 10 book chapters, and 2 editorials *6,051 citations *22 reviews *2 media reports *5 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-16 | 2023-04-07 | Engineer | *17 peer-reviewed scientific articles *477 citations *20 reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-21 | 2023-04-08 | Associate Professor | *122 peer-reviewed scientific articles, 16 granted patents, and 1 electronic book *3,491 citations *2266 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2022-10-31 | 2023-04-05 | Fellow | *65 peer-reviewed scientific articles and 13 book chapters *279 citations *98 paper and 98 abstract reviews *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-03-14 | 2023-04-03 | Researcher | *13 peer-reviewed scientific articles and 1 patent application *410 citations *50 reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
EB1B | TSC | Y | 2023-03-21 | 2023-04-03 | Director | *21 peer-reviewed scientific articles and 140 patents and patent applications *216 citations *21 reviews *Year of the most recent published paper: 2021 |
EB1B | NSC | Y | 2023-02-28 | 2023-04-05 | Research Associate | *15 peer-reviewed scientific articles, 3 abstracts, and 2 book chapters *201 citations *36 reviews *Year of the most recent published paper: 2022 |
EB1B | TSC | Y | 2023-03-27 | 2023-04-06 | Associate Professor | *9 peer-reviewed scientific articles, 1 book chapter, and 4 technical reports *112 citations *20 reviews *Year of the most recent published paper: 2022 |
EB1B | NSC | Y | 2023-03-30 | 2023-04-07 | Director | *16 peer-reviewed articles, 1 preprint article, and 2 book chapters *1,035 citations *25 reviews *1 media report *Year of latest peer-reviewed publication: 2020 |
EB1B | TSC | Y | 2023-03-27 | 2023-04-07 | Senior Research Chemist | *8 peer-reviewed scientific articles *264 citations *40 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2019 |
O1A | VSC | Y | 2022-11-07 | 2023-04-03 | Senior Scientist | *7 peer-reviewed scientific articles and 1 editorial *300 citations *5 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-11-04 150 days | 2023-04-03 | Director | *3 peer-reviewed journal articles *23 citations *10 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-30 94 days | 2023-04-03 | Research Fellow | *6 peer-reviewed journal articles and 1 conference article *69 citations *10 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-30 94 days | 2023-04-03 | Research Assistant | *6 peer-reviewed journal articles *50 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-21 103 days | 2023-04-03 | Postdoctoral Researcher | *5 peer-reviewed journal articles *274 citations *No reviews *5 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
NIW | TSC | N/A | 2023-02-27 35 days | 2023-04-03 | Research Associate | *15 peer-reviewed journal articles, 1 peer-reviewed conference paper, and 2 technical reports *138 citations *16 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-05 88 days | 2023-04-03 | Postdoctoral Scholar | *10 peer-reviewed conference papers and 3 peer-reviewed journal articles *51 citations *No reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-12-27 97 days | 2023-04-03 | Postdoctoral Fellow | *7 peer-reviewed journal articles *352 citations *8 reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-10-04 181 days | 2023-04-03 | Postdoctoral Researcher | *13 peer-reviewed journal articles *588 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-12-02 122 days | 2023-04-03 | Research Scientist | *6 peer-reviewed journal articles *60 citations *1 review *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-06 87 days | 2023-04-03 | Designer | *6 peer-reviewed journal articles and 10 peer-reviewed conference papers *128 citations *6 reviews *Year of the most recent published paper: 2020 |
NIW | TSC | N/A | 2022-10-25 160 days | 2023-04-03 | Lead | *9 peer-reviewed journal articles and 1 referred conference article *524 citations *4 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-06 118 days | 2023-04-03 | Researcher | *7 peer-reviewed journal articles, 10 conference publications, and 1 granted patent *750 citations *40 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-11-10 144 days | 2023-04-03 | Researcher | *21 peer-reviewed journal articles and 1 conference paper *55 citations *14 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-20 105 days | 2023-04-04 | Associate Professor | *41 peer-reviewed journal articles, 39 conference publications, 11 patents, and 2 book chapters *1,101 citations *94 reviews *1 grant from national institute *Year of the most recent published paper: 2020 |
NIW | TSC | N/A | 2022-12-30 95 days | 2023-04-04 | Associate Researcher | *23 peer-reviewed journal articles and 2 book chapters *170 citations *19 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-06 88 days | 2023-04-04 | Associate Professor | *44 peer-reviewed journal and conference articles and 1 book chapter *295 citations *5 reviews *Year of the most recent published paper: 2018 |
NIW | TSC | N/A | 2023-03-03 32 days | 2023-04-04 | Professor | *17 peer-reviewed journal articles *129 citations *23 reviews *3 grants from national institutes *Year of the most recent published paper: 2019 |
NIW | TSC | N/A | 2023-03-14 21 days | 2023-04-04 | Research Scientist | *13 peer-reviewed journal articles, 3 peer-reviewed conference articles, 1 patent, and 1 technical report *608 citations *20 reviews *4 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-17 77 days | 2023-04-04 | Assistant Professor | *19 peer-reviewed journal articles and 1 textbook *98 citations *4 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2023-01-11 83 days | 2023-04-04 | Investigator | *25 peer-reviewed conference papers *2,307 citations *77 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2022-12-07 118 days | 2023-04-04 | Engineer | *15 peer-reviewed journal articles *597 citations *7 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2019 |
NIW | TSC | N/A | 2023-01-03 91 days | 2023-04-04 | Consultant | *8 peer-reviewed journal articles, 7 conference papers, and 3 technical reports *199 citations *37 reviews *3 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-23 71 days | 2023-04-04 | Research Associate | *2 peer-reviewed journal articles, 3 conference papers, and 1 published patent *39 citations *No reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-10-05 181 days | 2023-04-04 | Engineer | *14 peer-reviewed journal articles and 8 conference papers *411 citations *5 reviews *Year of latest peer-reviewed publication: 2019 |
NIW | NSC | N/A | 2023-01-13 81 days | 2023-04-04 | Postdoctoral Scholar | *7 peer-reviewed journal articles *45 citations *No reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2022-10-04 182 days | 2023-04-04 | Postdoctoral Research Associate | *6 peer-reviewed journal articles and 1 patent *78 citations *No reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-09-13 203 days | 2023-04-04 | Analyst | *5 peer-reviewed journal articles and conference proceedings and 1 online article *15 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-10-25 161 days | 2023-04-04 | Research Assistant | *5 peer-reviewed journal articles *79 citations *No reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
NIW | NSC | N/A | 2022-12-07 118 days | 2023-04-04 | Postdoctoral Researcher | *4 peer-reviewed journal articles *53 citations *No reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2022-10-14 172 days | 2023-04-04 | Assistant Scientist | *12 peer-reviewed journal articles *249 citations *6 reviews *5 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-17 77 days | 2023-04-04 | Postdoctoral Researcher | *4 peer-reviewed journal articles *29 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-23 102 days | 2023-04-04 | Postdoctoral Fellow | *8 peer-reviewed journal articles *212 citations *18 reviews *3 media reports *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-03-14 21 days | 2023-04-04 | Specialist | *18 peer-reviewed journal articles *123 citations *11 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-11-23 132 days | 2023-04-04 | Scientist | *33 peer-reviewed journal articles and 1 book chapter *255 citations *30 reviews *Year of latest peer-reviewed publication: 2020 |
NIW | TSC | N/A | 2022-12-20 105 days | 2023-04-04 | Engineer | *3 peer-reviewed journal articles and 7 peer-reviewed conference articles *36 citations *6 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-03-15 20 days | 2023-04-04 | Postdoctoral Research Fellow | *15 peer-reviewed journal articles *147 citations *No reviews *5 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-12-21 104 days | 2023-04-04 | Postdoctoral Research Associate | *2 peer-reviewed journal articles and 2 peer-reviewed conference papers *31 citations *No reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-08 117 days | 2023-04-04 | Postdoctoral Researcher | *8 peer-reviewed conference papers and 2 peer-reviewed journal articles *235 citations *1 review *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-28 97 days | 2023-04-04 | Instructor | *5 peer-reviewed journal articles *41 citations *1 review *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-10-25 161 days | 2023-04-04 | Assistant Professor | *6 peer-reviewed journal articles and 21 conference papers *63 citations *No reviews *5 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-05 90 days | 2023-04-05 | Professor | *79 peer-reviewed journal articles *3,697 citations *21 reviews *Year of the most recent published paper: 2016 |
NIW | TSC | N/A | 2022-12-21 105 days | 2023-04-05 | Associate Professor | *113 peer-reviewed journal articles, 64 conference papers, and 1 book chapter *4,251 citations *40 reviews *Year of the most recent published paper: 2018 |
NIW | TSC | N/A | 2023-01-06 89 days | 2023-04-05 | Advisor | *57 peer-reviewed journal articles, 9 conference publications, and 2 patents *1,531 citations *30 reviews *Year of the most recent published paper: 2017 |
NIW | TSC | N/A | 2022-12-14 112 days | 2023-04-05 | Associate Professor | *14 peer-reviewed journal articles, 28 working papers, and 1 book chapter *1,286 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-06 89 days | 2023-04-05 | Assistant Professor | *100 peer-reviewed articles and 1 book *1,424 citations *5 reviews *Year of the most recent published paper: 2018 |
NIW | TSC | N/A | 2022-08-11 237 days | 2023-04-05 | Scientist | *7 peer-reviewed journal articles and 1 peer-reviewed conference article *109 citations *5 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-09-13 204 days | 2023-04-05 | Postdoctoral Research Fellow | *13 peer-reviewed journal articles and 1 book chapter *45 citations *10 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-28 98 days | 2023-04-05 | Postdoctoral Research Fellow | *18 peer-reviewed journal articles *910 citations *4 reviews *4 grants from national institutes *Year of the most recent published paper: 2019 |
NIW | NSC | N/A | 2023-01-19 76 days | 2023-04-05 | Postdoctoral Scholar | *9 peer-reviewed journal articles and 1 book chapter *111 citations *No reviews *4 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-20 75 days | 2023-04-05 | Postdoctoral Researcher | *21 peer-reviewed journal articles, 1 book chapter, and 1 patent *245 citations *3 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-06 89 days | 2023-04-05 | Postdoctoral Researcher | *5 peer-reviewed journal articles and 1 peer-reviewed review article *216 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-17 78 days | 2023-04-05 | Assistant Professor | *13 peer-reviewed journal articles, 19 peer-reviewed conference papers, 2 accepted conference papers, and 5 pre-prints *386 citations *31 reviews *3 grants from national institutes *Year of the most recent published paper: 2020 |
NIW | NSC | N/A | 2022-12-21 105 days | 2023-04-05 | Postdoctoral Researcher | *11 peer-reviewed journal articles *150 citations *1 review *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-10-14 173 days | 2023-04-05 | Scientist | *5 peer-reviewed journal articles and 1 peer-reviewed book chapter *32 citations *9 reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-03-14 22 days | 2023-04-05 | Radiologist | *7 peer-reviewed journal articles, 4 peer-reviewed conference papers, and 3 book chapters *57 citations *2 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-12-28 98 days | 2023-04-05 | Post-doctoral Research Associate | *4 peer-reviewed journal articles *50 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-08-15 233 days | 2023-04-05 | Scientist | *15 peer-reviewed journal articles and 1 book chapter *139 citations *No reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-13 82 days | 2023-04-05 | Postdoctoral Fellow | *17 peer-reviewed journal articles and 3 pre-print articles *517 citations *5 reviews *15 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-01-13 82 days | 2023-04-05 | Professor | *24 peer-reviewed journal articles and 11 conference publications *185 citations *7 reviews *Year of the most recent published paper: 2015 |
NIW | NSC | N/A | 2023-01-06 89 days | 2023-04-05 | Engineer | *2 peer-reviewed journal articles, 8 peer-reviewed conference papers, and 1 patent application *13 citations *2 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2022-11-23 133 days | 2023-04-05 | Assistant Professor | *6 peer-reviewed journal articles *30 citations *2 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-04 90 days | 2023-04-06 | Social Science Researcher | *11 peer-reviewed journal articles *74 citations *11 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-06-27 283 days | 2023-04-06 | Scientist | *9 peer-reviewed journal articles *297 citations *1 review *2 grants from national institutes *Year of the most recent published paper: 2020 |
NIW | TSC | N/A | 2023-01-13 83 days | 2023-04-06 | Senior Research Scientist | *14 peer-reviewed journal articles *226 citations *8 reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-03-16 21 days | 2023-04-06 | Clinical Fellow | *41 peer-reviewed journal articles and 2 books *176 citations *70 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-13 114 days | 2023-04-06 | Visiting Scholar | *9 peer-reviewed journal articles, 2 peer-reviewed conference papers, and 1 international book chapter *512 citations *6 reviews *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-12-28 99 days | 2023-04-06 | Postdoctoral Researcher | *4 peer-reviewed journal articles, 4 conference papers, and 2 datasets *50 citations *No reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-10-21 167 days | 2023-04-06 | Surgeon | *12 peer-reviewed journal articles and 1 book chapter *439 citations *no review *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-12 84 days | 2023-04-06 | Visiting Assistant Professor | *11 peer-reviewed journal articles, 1 workshop article, and 1 peer-reviewed book chapter *246 citations *7 reviews *1 media report *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-01-09 452 days | 2023-04-06 | Postdoctoral Research Fellow | *21 peer-reviewed journal articles *400 citations *16 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-13 83 days | 2023-04-06 | Postdoctoral Researcher | *11 peer-reviewed conference papers and 1 peer-reviewed journal article *2,131 citations *23 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2022-06-09 301 days | 2023-04-06 | Professor | *216 peer-reviewed journal articles *3,834 citations *78 reviews *Year of the most recent published paper: 2012 |
NIW | TSC | N/A | 2023-03-16 21 days | 2023-04-06 | Engineer | *9 peer-reviewed journal articles and 8 peer-reviewed conference papers *211 citations *14 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-20 107 days | 2023-04-06 | Postdoctoral Research Associate | *8 peer-reviewed journal articles *75 citations *10 reviews *3 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2023-03-06 31 days | 2023-04-06 | Postdoctoral Researcher | *8 peer-reviewed journal articles *234 citations *No reviews *5 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-01-12 84 days | 2023-04-06 | Research Assistant Professor | *12 peer-reviewed journal articles and 3 scientific book chapters *616 citations *19 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2023-01-13 83 days | 2023-04-06 | Postdoctoral Researcher | *4 peer-reviewed journal articles *42 citations *1 review *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-01-13 83 days | 2023-04-06 | Scientist | *8 peer-reviewed journal articles and 1 book chapter *71 citations *No reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2023-01-17 79 days | 2023-04-06 | Assistant Research Scientist | *16 peer-reviewed journal articles, 1 peer-reviewed conference publication, and 3 book chapters *307 citations *17 reviews *2 media reports *7 grants from national institutes *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | N/A | 2023-01-11 86 days | 2023-04-07 | Professor | *80 peer-reviewed journal articles, 13 peer-reviewed conference articles, 6 book chapters, and 2 books *652 citations *110 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-12-28 100 days | 2023-04-07 | Lecturer | *11 peer-reviewed journal articles and 2 books *116 citations *8 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-01-09 88 days | 2023-04-07 | Scientist | *15 peer-reviewed journal articles, 15 peer-reviewed conference publications,1 pre-print article, 1 book, and 1 book chapter *567 citations *8 reviews *Year of latest peer-reviewed publication: 2020 |
NIW | NSC | N/A | 2022-11-04 154 days | 2023-04-07 | Researcher | *17 peer-reviewed journal articles *209 citations *8 reviews *2 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2023-01-05 92 days | 2023-04-07 | Postdoctoral Research Associate | *13 peer-reviewed journal articles *249 citations *1 review *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2022-12-28 100 days | 2023-04-07 | Research Scientist | *5 peer-reviewed conference papers and 1 peer-reviewed journal article *64 citations *21 reviews *1 grant from national institute *Year of the most recent published paper: 2023 |
NIW | TSC | N/A | 2022-12-22 106 days | 2023-04-07 | Research Associate | *23 peer-reviewed journal articles, 9 patents, and 4 patent applications *528 citations *94 reviews *Year of the most recent published paper: 2019 |
NIW | TSC | N/A | 2023-01-11 86 days | 2023-04-07 | Postdoctoral Associate | *8 peer-reviewed journal articles and 1 peer-reviewed conference paper *246 citations *29 reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-23 74 days | 2023-04-07 | Postdoctoral Research Fellow | *7 conference publications and 3 peer-reviewed journal articles *222 citations *28 reviews *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-17 80 days | 2023-04-07 | Research Associate | *13 peer-reviewed journal articles *84 citations *2 reviews *1 grant from national institute *Year of the most recent published paper: 2021 |
NIW | NSC | N/A | 2023-01-17 80 days | 2023-04-07 | Postdoctoral Fellow | *7 peer-reviewed journal articles *289 citations *No reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-11 86 days | 2023-04-07 | Scientist | *10 peer-reviewed journal articles *77 citations *43 reviews *1 grant from national institute *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-03 94 days | 2023-04-07 | Research Fellow | *4 peer-reviewed journal articles *58 citations *1 review *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-03-06 32 days | 2023-04-07 | Professor | *3 peer-reviewed journal articles, 3 conference papers, and 2 book chapters *41 citations *10 reviews *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2023-01-13 84 days | 2023-04-07 | Manager | *7 peer-reviewed journal articles *309 citations *4 reviews *6 grants from national institutes *Year of the most recent published paper: 2019 |
NIW | NSC | N/A | 2023-01-13 84 days | 2023-04-07 | Bioinformatician | *5 peer-reviewed journal articles and 13 data release publications *346 citations *2 reviews *4 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-17 80 days | 2023-04-07 | Leader | *5 peer-reviewed journal articles *93 citations *1 review *Year of the most recent published paper: 2020 |
NIW | TSC | N/A | 2023-03-15 23 days | 2023-04-07 | Postdoctoral Researcher | *6 peer-reviewed journal articles *256 citations *15 reviews *1 media report *1 grant from national institute *Year of the most recent published paper: 2023 |
NIW | NSC | N/A | 2023-01-17 80 days | 2023-04-07 | Postdoctoral Scholar | *8 peer-reviewed journal articles *134 citations *3 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2023-01-10 88 days | 2023-04-08 | Scientist | *38 peer-reviewed journal articles and 2 book chapters *938 citations *15 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2022-11-02 157 days | 2023-04-08 | Associate Professor | *60 peer-reviewed journal articles, 14 peer-reviewed conference papers, 11 book chapters, and 2 books *1,844 citations *71 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-01-06 92 days | 2023-04-08 | Assistant Professor | *9 peer-reviewed journal articles *58 citations *6 reviews *7 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-11 87 days | 2023-04-08 | Postdoctoral Fellow | *6 peer-reviewed journal articles *27 citations *No reviews *2 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2023-01-11 87 days | 2023-04-08 | Assistant Professor | *6 peer-reviewed journal articles and 2 book chapters *66 citations *4 reviews *Year of the most recent published paper: 2022 |
NIW | TSC | N/A | 2021-12-30 464 days | 2023-04-08 | Postdoctoral Research Associate | *7 peer-reviewed journal and conference articles *166 citations *6 reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2022-06-29 283 days | 2023-04-08 | Postdoctoral Research Fellow | *23 peer-reviewed journal articles and conference papers *214 citations *3 reviews *1 grant from national institute *Year of latest peer-reviewed publication: 2020 |
NIW | TSC | N/A | 2021-11-22 499 days | 2023-04-05 | Professor | *33 peer-reviewed journal articles, 59 conference publications, and 1 book chapter *636 citations *60 reviews *4 grants from national institutes *Year of the most recent published paper: 2021 |
NIW | TSC | N/A | 2022-05-18 323 days | 2023-04-06 | Postdoctoral Researcher | *6 peer-reviewed journal articles, 4 conference publications, and 1 patent *68 citations *4 reviews *3 grants from national institutes *Year of the most recent published paper: 2022 |
NIW | NSC | N/A | 2022-03-28 373 days | 2023-04-05 | Postdoctoral Researcher | *4 peer-reviewed journal articles and 1 book chapter *192 citations *No reviews *2 grants from national institutes *Year of latest peer-reviewed publication: 2020 |
NIW | TSC | N/A | 2023-01-13 82 days | 2023-04-05 | Postdoctoral Associate | *7 peer-reviewed journal articles *321 citations *No reviews *3 grants from national institutes *Year of the most recent published paper: 2021 |
