Here’s our approved cases from August 14 to August 20:
Category | Service Center | Premium Processing | Filing Date & Processing Time (for non-PP cases) | Approval Date | Position at the time of filing | Credentials |
---|---|---|---|---|---|---|
EB1A | TSC | N | 2023-03-13 154 days | 2023-08-14 | Associate Professor | *34 peer-reviewed scientific articles and 2 patents *1,783 citations *16 reviews *Year of latest peer-reviewed publication: 2018 |
EB1A | TSC | Y | 2023-07-10 | 2023-08-14 | Postdoctoral Scholar | *10 peer-reviewed scientific articles *956 citations *17 reviews *2 media reports *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-07-17 | 2023-08-14 | Engineer | *22 peer-reviewed scientific articles *13 citations *2 reviews *Year of latest peer-reviewed publication: 2018 |
EB1A | TSC | N | 2022-08-18 362 days | 2023-08-15 | Research Scientist | *57 peer-reviewed scientific articles *358 citations *52 reviews *Year of latest peer-reviewed publication: 2019 |
EB1A | TSC | N | 2022-08-30 350 days | 2023-08-15 | Engineer | *10 peer-reviewed scientific articles, 15 conference publications, and 20 patents *300 citations *19 reviews *Year of latest peer-reviewed publication: 2017 |
EB1A | TSC | N | 2022-07-20 391 days | 2023-08-15 | Researcher | *13 peer-reviewed scientific articles and 1 book chapter *238 citations *15 reviews *2 funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | N | 2022-11-18 270 days | 2023-08-15 | Scientist | *5 peer-reviewed conference papers and 5 peer-reviewed journal articles *261 citations *2 major funding sources *1 media coverage *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-04-20 | 2023-08-15 | Researcher | *38 peer-reviewed scientific papers and 1 preprint paper *1,088 citations *70 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-10 | 2023-08-15 | Assistant Professor | *21 peer-reviewed scientific articles *219 citations *31 reviews *1 major funding source *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-06-13 | 2023-08-15 | Engineer | *13 peer-reviewed scientific articles and 1 patent application *3,144 citations *10 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-07-11 | 2023-08-15 | Postdoctoral Fellow | *25 peer-reviewed scientific articles *599 citations *21 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-11 | 2023-08-15 | Research Associate | *25 peer-reviewed scientific articles *1,370 citations *26 reviews *1 major funding source *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-07-05 | 2023-08-16 | Researcher | *29 peer-reviewed scientific articles *570 citations *26 reviews *5 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-07-14 | 2023-08-16 | Assistant Professor | *17 peer-reviewed scientific articles *828 citations *43 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-07 | 2023-08-16 | Senior Research Associate | *48 peer-reviewed scientific articles, 2 book chapters, and 2 patent application publications *2,876 citations *38 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-03 | 2023-08-16 | Engineer | *11 peer-reviewed scientific articles and 1 book chapter *293 citations *16 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-08-11 | 2023-08-16 | Research Associate | *7 peer-reviewed scientific articles, 1 peer-reviewed conference article, and 1 book chapter *478 citations *12 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-08-07 | 2023-08-16 | Associate Investigator | *22 peer-reviewed scientific articles
*261 citations *41 reviews *1 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-03 | 2023-08-16 | Postdoctoral Fellow | *10 peer-reviewed scientific articles
*434 citations *36 reviews *1 major funding sources *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-07-11 | 2023-08-17 | Postdoctoral Fellow | *18 peer-reviewed scientific articles *656 citations *90 reviews *1 major funding source *Year of latest peer-reviewed publication: 2021 |
EB1A | TSC | Y | 2023-06-09 | 2023-08-17 | Postdoctoral Researcher | *13 peer-reviewed scientific articles *315 citations *20 reviews *5 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-07 | 2023-08-17 | Engineer | *19 peer-reviewed scientific articles *541 citations *12 reviews *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-07-19 | 2023-08-18 | Scientist | *14 peer-reviewed scientific articles *517 citations *27 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-08-09 | 2023-08-18 | Gastroenterologist | *23 peer-reviewed scientific articles
*202 citations *43 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-05-30 | 2023-08-19 | Research Investigator | *18 peer-reviewed scientific articles *310 citations *36 reviews *4 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-07-19 | 2023-08-20 | Senior Engineer | *8 peer-reviewed journal articles and 9 conference papers *321 citations *40 reviews *4 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-04-18 | 2023-08-15 | Postdoctoral Scholar | *18 peer-reviewed scientific articles *339 citations *117 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-04-28 | 2023-08-14 | Clinical Research Coordinator | *50 peer-reviewed scientific articles *868 citations *40 reviews *1 commercialization *1 major funding source *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-06-27 | 2023-08-15 | Postdoc | *9 peer-reviewed scientific articles
*644 citations *22 reviews *5 major funding sources *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-05-30 | 2023-08-17 | Research Scientist | *2 peer-reviewed journal articles and 8 peer-reviewed conference articles *1,276 citations *15 reviews *6 major funding sources *Year of latest peer-reviewed publication: 2023 |
EB1A | NSC | Y | 2023-08-03 | 2023-08-16 | Research Scientist | *18 peer-reviewed scientific articles *2,238 citations *44 reviews *1 major funding source *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-04-11 | 2023-08-16 | Postdoctoral Fellow | *9 peer-reviewed scientific articles and 1 patent application publication *425 citations *86 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-04-21 | 2023-08-15 | Postdoctoral Scholar | *8 peer-reviewed scientific articles *478 citations *10 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-07-24 | 2023-08-18 | Scientist | *7 peer-reviewed scientific articles *304 citations *15 reviews *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-01-23 | 2023-08-18 | Associate | *18 peer-reviewed scientific articles and 2 book chapters *369 citations *29 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2018 |
EB1A | TSC | Y | 2023-08-15 | 2023-08-19 | Postdoctoral Fellow | *12 peer-reviewed scientific articles *425 citations *30 reviews *5 major funding sources *Year of latest peer-reviewed publication: 2023 |
EB1A | TSC | Y | 2023-07-18 | 2023-08-18 | Assistant Professor | *51 peer-reviewed scientific articles, 1 letter to the editor, and 2 published patents *813 citations *41 reviews *Year of latest peer-reviewed publication: 2023 |
EB1A | NSC | Y | 2023-08-10 | 2023-08-18 | Professor | *290 peer-reviewed scientific articles, 2 granted patents, and 4 patent application publications *4,421 citations *86 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2020 |
EB1A | TSC | Y | 2023-07-17 | 2023-08-17 | Scientist | *38 peer-reviewed scientific articles and 2 book chapters *1,029 citations *40 reviews *Year of latest peer-reviewed publication: 2022 |
EB1A | TSC | Y | 2023-07-11 | 2023-08-14 | Researcher | *12 peer-reviewed articles *774 citations *13 reviews *supported by 2 grants *Year of latest peer-reviewed publication: 2023 |
EB1B | TSC | Y | 2023-08-08 | 2023-08-17 | Scientist | *10 peer-reviewed scientific articles *350 citations *22 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
O1A | CSC | Y | 2023-08-15 | 2023-08-17 | Senior Research Scientist | *6 peer-reviewed journal articles, 7 peer-reviewed conference papers, and 1 peer-reviewed conference extended abstract *118 citations *92 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
O1A | VSC | N | 2023-04-21 119 days | 2023-08-18 | Scientist | *23 peer-reviewed scientific articles *419 citations *50 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2021 |
O1A | CSC | Y | 2023-08-08 | 2023-08-18 | Scientist | *12 peer-reviewed journal articles *670 citations *11 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-06-16 59 days | 2023-08-14 | Engineer | *8 peer-reviewed journal articles and 1 patent application publication *230 citations *No review *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-23 83 days | 2023-08-14 | Postdoctoral Fellow | *7 peer-reviewed journal articles and 1 peer-reviewed conference paper *619 citations *10 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-04-12 124 days | 2023-08-14 | Scientist | *20 peer-reviewed journal articles and 1 book chapter *175 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-06-14 61 days | 2023-08-14 | Postdoctoral Researcher | *18 peer-reviewed journal articles *208 citations *6 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-04-18 118 days | 2023-08-14 | Professor | *310 peer-reviewed journal articles, 41 peer-reviewed conference articles, 2 book chapters, and 1 book *12,892 citations *180 reviews *Year of latest peer-reviewed publication: 2019 |
NIW | NSC | Y | 2023-07-21 | 2023-08-14 | Engineer | *3 peer-reviewed journal articles, 3 conference papers, and 1 book chapter *169 citations *1 review *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-09 | 2023-08-14 | Engineer | *11 peer-reviewed journal articles and 2 conference papers *64 citations *5 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | N/A | 2023-03-29 138 days | 2023-08-14 | Research Scientist | *25 peer-reviewed journal articles *927 citations *40 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-07-18 | 2023-08-14 | Postdoctoral Research Associate | *11 peer-reviewed journal articles *158 citations *11 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Scientist | *7 peer-reviewed journal articles and 3 peer-reviewed conference articles *214 citations *23 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2023-03-28 139 days | 2023-08-14 | Research Scientist | *8 peer-reviewed conference papers, 1 peer-reviewed journal paper, and 1 book chapter *25 citations *2 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | N/A | 2023-03-21 146 days | 2023-08-14 | Engineer | *25 peer-reviewed conference papers, 5 peer-reviewed journal articles, and 1 book chapter *3,243 citations *28 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-03-28 139 days | 2023-08-14 | Postdoctoral Research Associate | *12 peer-reviewed journal articles and 1 book chapter *227 citations *No reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-03-29 138 days | 2023-08-14 | Postdoctoral Researcher | *2 peer-reviewed conference papers and 2 peer-reviewed journal articles *34 citations *14 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-17 89 days | 2023-08-14 | Postdoctoral Researcher | *30 peer-reviewed journal articles and 2 book chapters *984 citations *42 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-23 83 days | 2023-08-14 | Postdoctoral Researcher | *4 peer-reviewed journal articles and 1 conference paper *23 citations *No reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-03 | 2023-08-14 | Postdoctoral Researcher | *9 peer-reviewed journal articles *148 citations *6 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Scientist | *15 peer-reviewed journal articles and 1 preprint *424 citations *14 reviews *4 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-09 | 2023-08-14 | Postdoctoral Researcher | *10 peer-reviewed journal articles *64 citations *4 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-03 | 2023-08-14 | Postdoctoral Researcher | *3 peer-reviewed journal articles, 1 conference paper, and 3 conference abstracts *16 citations *5 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-09 | 2023-08-14 | Engineer | *4 peer-reviewed journal articles and 3 conference papers *25 citations *6 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Engineer | *3 peer-reviewed journal articles, 2 peer-reviewed conference papers, and 1 arXiv preprint article *212 citations *15 reviews *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Postdoctoral Scholar | *16 peer-reviewed journal articles and 18 conference publications *1,157 citations *55 reviews *4 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Postdoctoral Scholar | *16 peer-reviewed journal articles *642 citations *1 patent *1 media report *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Engineer | *2 peer-reviewed journal articles, 1 patent, and 2 preprints *43 citations *1 commercialization *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-07-20 | 2023-08-14 | Resident | *10 peer-reviewed journal articles *371 citations *15 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Engineer | *14 peer-reviewed journal articles and 3 patents *184 citations *17 reviews *2 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-03 | 2023-08-14 | Instructor | *8 peer-reviewed journal articles, 16 peer-reviewed conference articles, 2 book chapters, 1 technical database, and 7 technical reports *75 citations *13 reviews *9 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-11 | 2023-08-14 | Associate Professor | *46 peer-reviewed journal articles *40 citations *no reviews *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-09 | 2023-08-14 | Research Associate | *14 peer-reviewed journal articles *134 citations *1 review *2 major funding source *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-04 | 2023-08-14 | Graduate Research Assistant | *3 peer-reviewed journal articles *38 citations *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-10 | 2023-08-14 | Professor | *66 peer-reviewed journal articles and 53 conference articles *934 citations *6 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-07-17 | 2023-08-14 | Postdoctoral Researcher | *1 peer-reviewed article, 6 peer-reviewed conference papers, 1 book chapter, and 2 books *32 citations *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-07-19 | 2023-08-14 | Scientist | *10 peer-reviewed conference papers, 5 peer-reviewed journal articles, and 1 patent application publication *300 citations *26 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-07 | 2023-08-14 | Attending Physician | *76 peer-reviewed journal articles and 6 book chapters *875 citations *18 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-09 | 2023-08-14 | Senior Scientist | *27 peer-reviewed journal articles *664 citations *4 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-09 | 2023-08-14 | Resident | *26 peer-reviewed journal articles *148 citations *15 reviews *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | N/A | 2023-05-23 84 days | 2023-08-15 | Research Scientist | *14 peer-reviewed journal articles and 2 peer-reviewed conference articles *291 citations *70 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-17 90 days | 2023-08-15 | Ph.D. student | *12 peer-reviewed journal articles *261 citations *14 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | N/A | 2023-04-03 134 days | 2023-08-15 | Research Associate | *9 peer-reviewed journal articles *151 citations *4 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-04-04 133 days | 2023-08-15 | Postdoctoral Scholar | *14 peer-reviewed journal articles *353 citations *16 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-03-24 144 days | 2023-08-15 | Postdoctoral Researcher | *3 peer-reviewed journal articles and 5 conference papers *124 citations *6 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-04-04 133 days | 2023-08-15 | Postdoctoral Fellow | *18 peer-reviewed journal articles *220 citations *No reviews *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2023-03-28 140 days | 2023-08-15 | Engineer | *36 peer-reviewed journal articles *939 citations *16 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | N/A | 2023-06-08 68 days | 2023-08-15 | Research Assistant Professor | *45 peer-reviewed journal articles and 2 book chapters *2,706 citations *7 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-17 90 days | 2023-08-15 | Postdoc Scholar | *10 peer-reviewed journal articles, 1 peer-reviewed conference article, and 4 book chapters *86 citations *3 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-06-23 | 2023-08-15 | Engineer | *6 peer-reviewed journal articles *89 citations *No reviews *1 major source of funding *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-04-10 127 days | 2023-08-15 | Ph.D. Candidate | *4 peer-reviewed journal articles *187 citations *No reviews *1 major source of funding *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-05-04 | 2023-08-15 | Developer | *4 peer-reviewed conference papers, 1 peer-reviewed journal article, and 1 book chapter *30 citations *5 reviews *1 major funding source *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | Y | 2023-07-10 | 2023-08-15 | Ph.D. Candidate | *4 peer-reviewed journal articles
*17 citations *1 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-07-20 | 2023-08-15 | Instructor | *23 peer-reviewed journal articles
*417 citations *11 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-09 | 2023-08-15 | Scientist | *21 peer-reviewed journal articles, 3 peer-reviewed conference publications, and 2 technical reports
*361 citations *24 reviews *4 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-08-11 | 2023-08-15 | Postdoctoral Associate | *24 peer-reviewed journal articles
*877 citations *8 reviews *6 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-07-24 | 2023-08-15 | Cardiologist | *16 peer-reviewed journal articles and 5 book chapters *662 citations *14 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-04 | 2023-08-15 | Ph.D. Candidate | *1 peer-reviewed journal article, 6 conference papers, and 1 workshop paper *32 citations *41 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-07-21 | 2023-08-15 | Postdoctoral Associate | *18 peer-reviewed journal articles, 7 peer-reviewed conference abstracts, and 1 textbook chapter *72 citations *22 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-08-11 | 2023-08-15 | Graduate Teaching Assistant | *8 peer-reviewed journal articles *60 citations *1 major funding source *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-07-26 | 2023-08-15 | Scientist | *18 peer-reviewed journal articles, 1 abstract, and 1 preprint *46 citations *7 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-07-24 | 2023-08-15 | Postdoctoral Research Fellow | *6 peer-reviewed journal articles *49 citations *1 major funding source *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-10 | 2023-08-15 | Postdoctoral Scholar | *16 peer-reviewed journal articles *769 citations *220 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | Y | 2023-08-07 | 2023-08-15 | Assistant Professor | *10 peer-reviewed journal articles *68 citations *2 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-09 | 2023-08-15 | Ph.D. Student | *3 peer-reviewed journal articles, 1 conference article, and 1 patent *31 citations *80 reviews *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-07-28 | 2023-08-15 | Research Fellow | *12 peer-reviewed journal articles *19 citations *9 reviews *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-07-13 | 2023-08-15 | Scientist | *5 peer-reviewed journal articles *1,515 citations *22 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-09 | 2023-08-15 | Postdoctoral Research Associate | *5 peer-reviewed journal articles *47 citations *1 review *3 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-07-28 | 2023-08-15 | Engineer | *2 peer-reviewed journals, 2 conference papers, and 1 preprint *31 citations *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-11 | 2023-08-15 | Postdoctoral Researcher | *18 peer-reviewed journal articles *319 citations *19 reviews *4 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-07-26 | 2023-08-15 | Postdoctoral Scholar | *12 peer-reviewed journal articles and 2 peer-reviewed conference papers *727 citations *30 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-07 | 2023-08-15 | Deputy Chief Physician | *13 peer-reviewed journal articles and 4 published patents *58 citations *1 major funding source *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-07-26 | 2023-08-15 | Scientist | *2 peer-reviewed journal articles and 3 peer-reviewed conference publications *14 citations *2 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-09 | 2023-08-15 | Hospitalist | *7 peer-reviewed journal articles *68 citations *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2023-04-07 131 days | 2023-08-16 | Specialist | *18 peer-reviewed journal articles, 10 peer-reviewed conference papers, and 1 patent *347 citations *3 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-02-24 173 days | 2023-08-16 | Scientist | *15 peer-reviewed journal articles *1,074 citations *34 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-04 104 days | 2023-08-16 | Postdoctoral Scientist | *6 peer-reviewed journal articles *97 citations *no reviews *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2023-05-22 86 days | 2023-08-16 | Research Fellow | *14 peer-reviewed journal articles *457 citations *28 reviews *Year of latest peer-reviewed publication: 2019 |
NIW | TSC | N/A | 2023-05-17 91 days | 2023-08-16 | Assistant Professor | *3 peer-reviewed journal articles *61 citations *no reviews *Year of latest peer-reviewed publication: 2020 |
NIW | NSC | N/A | 2023-03-30 139 days | 2023-08-16 | Engineer | *108 peer-reviewed publications *38,534 citations *11 reviews *Year of latest peer-reviewed publication: 2021 |
NIW | NSC | N/A | 2023-07-27 20 days | 2023-08-16 | Postdoctoral Fellow | *13 peer-reviewed journal articles *794 citations *19 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | N/A | 2023-07-27 20 days | 2023-08-16 | Biologist | *11 peer-reviewed journal articles and 1 book chapter *141 citations *21 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | N/A | 2023-04-07 131 days | 2023-08-16 | Engineer | *3 peer-reviewed journal articles and 3 conference papers *112 citations *6 funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | N/A | 2023-05-22 86 days | 2023-08-16 | Postdoctoral Research Fellow | *6 peer-reviewed journal articles *85 citations *no reviews *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | N/A | 2023-06-30 47 days | 2023-08-16 | Postdoc Research Fellow | *11 peer-reviewed journal papers *111 citations *2 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | N/A | 2023-03-21 148 days | 2023-08-16 | Postdoctoral Research Associate | *2 book chapters and 19 peer-reviewed articles *486 citations *36 reviews *6 major source of funding *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | N/A | 2023-05-25 83 days | 2023-08-16 | Research Analyst | *5 peer-reviewed journal articles *306 citations *11 reviews *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-15 | 2023-08-16 | Visiting Postdoctoral Fellow | *9 peer-reviewed journal articles and 1 patent application *269 citations *4 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-11 | 2023-08-16 | Assistant Professor | *18 peer-reviewed journal articles *207 citations *30 reviews *3 major funding sources *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-11 | 2023-08-16 | Staff Research Scientist | *3 peer-reviewed journal articles, 18 conference papers, 1 book chapter, 3 patents, 1 patent application, and 3 preprints *519 citations *65 reviews *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | N/A | 2023-07-27 20 days | 2023-08-16 | Postdoctoral Fellow | *17 peer-reviewed journal articles and 1 published patent *424 citations *50 reviews *1 major source of funding *Year of latest peer-reviewed publication: 2022 |
NIW | TSC | Y | 2023-08-11 | 2023-08-16 | Postdoctoral Research Fellow | *2 peer-reviewed journal articles, 7 conference publications, and 1 book chapter *57 citations *1 review *1 major funding source *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-09 | 2023-08-16 | Engineer | *5 peer-reviewed journal articles and 5 conference papers *46 citations *no reviews *Year of latest peer-reviewed publication: 2021 |
NIW | TSC | Y | 2023-08-10 | 2023-08-16 | Postdoctoral Researcher | *9 peer-reviewed journal articles *128 citations *40 reviews *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | Y | 2023-08-10 | 2023-08-16 | Engineer | *12 peer-reviewed conference articles *1,388 citations *3 reviews *Year of latest peer-reviewed publication: 2022 |
NIW | NSC | Y | 2023-08-03 | 2023-08-16 | Postdoctoral Research Associate | *13 peer-reviewed journal articles
*326 citations *1 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-07-31 | 2023-08-16 | Analyst | *11 peer-reviewed journal articles and 2 preprints *12,563 citations *2 major funding sources *Year of latest peer-reviewed publication: 2023 |
NIW | TSC | Y | 2023-08-10 | 2023-08-16 | Resident | *5 peer-reviewed journal articles *25 citations *Year of latest peer-reviewed publication: 2023 |
NIW | NSC | N/A | 2023-03-31 139 days | 2023-08-17 | Postdoctoral Scholar | *5 peer-reviewed journal articles, 4 conference papers, 1 book chapter, and 2 books *72 citations *30 reviews *Year of latest peer-reviewed publication: 2023 |
